![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | poudre blanche | Pureté: | 99,99% |
---|---|---|---|
N ° CAS: | 1314-37-0 | EINECS aucun: | 215-234-0 |
Point de fusion: | 2346ºC | stabilité: | Légèrement hygroscopique |
Surligner: | oxydes métalliques de terre rare,Oxyde de scandium |
ARTICLE | CARACTÉRISTIQUES | RÉSULTATS D'ESSAI |
Yb2O3/TREO (%, minute) | 99,99 | 99,99 |
TREO (%, minute) | 99,0 | 99,5 |
Impuretés RE (ppm/TREO, maximum) | ||
La2O3 | 5,0 | |
CeO2 | 5,0 | |
Pr6O11 | 5,0 | |
Nd2O3 | 5,0 | |
Sm2O3 | 5,0 | |
Eu2O3 | 5,0 | |
Gd2O3 | 5,0 | |
Tb4O7 | 5,0 | |
Dy2O3 | 10,0 | |
Ho2O3 | 10,0 | |
Er2O3 | 10,0 | |
Tm2O3 | 10,0 | |
Lu2O3 | 5,0 | |
Y2O3 | 10,0 | |
Impuretés Non-re (page par minute, maximum) | ||
Fe2O3 | 5,0 | |
Cao | 50,0 | |
SiO2 | 30,0 | |
NIO | 5,0 | |
ZnO | 10,0 | |
PbO | 5,0 | |
Cl | 220,0 | |
L.O.I | 0,20% |
Personne à contacter: andrew.liao