![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | cristal blanc | Pureté: | 99,9% 99,99% |
---|---|---|---|
Taille: | sur mesure | N ° CAS: | 13450-84-5 |
EINECS aucun: | 233-386-6 | Application: | utilisé pour faire le cristal etc. de laser. |
Surligner: | chlorure d'europium,chlorure de cérium |
Spéc. | 100,00% | 99,99% | 99,90% | 99% |
COMPOSITION CHIMIQUE | ||||
Gd2O3/TREO (%Min.) | 99,999 | 99,99 | 99,9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 45 |
Impuretés de terre rare | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,0001 | 0,0005 | 0,001 | 0,001 |
CeO2/TREO | 0,0001 | 0,001 | 0,001 | 0,001 |
Pr6O11/TREO | 0,0001 | 0,001 | 0,001 | 0,001 |
Nd2O3/TREO | 0,0001 | 0,001 | 0,001 | 0,001 |
Sm2O3/TREO | 0,0005 | 0,003 | 0,01 | 0,01 |
Eu2O3/TREO | 0,0005 | 0,003 | 0,01 | 0,01 |
Tb4O7 /TREO | 0,0005 | 0,0005 | 0,001 | 0,001 |
Dy2O3 /TREO | 0,0001 | 0,0005 | 0,001 | 0,001 |
Ho2O3/TREO | 0,0001 | 0,0005 | 0,001 | 0,001 |
Er2O3/TREO | 0,0001 | 0,0005 | 0,005 | 0,005 |
Tm2O3/TREO | 0,0001 | 0,0005 | 0,001 | 0,001 |
Yb2O3/TREO | 0,0001 | 0,0005 | 0,001 | 0,001 |
Lu2O3 /TREO | 0,0001 | 0,0005 | 0,0005 | 0,0005 |
Y2O3/TREO | 0,0001 | 0,0005 | 0,03 | 0,03 |
Impuretés Non-rares de la terre | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0003 | 0,0005 | 0,002 | 0,002 |
SiO2 | 0,005 | 0,005 | 0,015 | 0,015 |
Cao | 0,005 | 0,005 | 0,015 | 0,015 |
CuO | 0,0003 | 0,0005 | ||
PbO | 0,0003 | 0,0005 | ||
NIO | 0,0003 | 0,001 |
Personne à contacter: andrew.liao