![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | Cristal vert | Pureté: | 99% 99,9% 99,99% |
---|---|---|---|
Taille: | sur mesure | Application: | Utilisé pour colorer les verres et les émaux etc. |
N ° CAS: | 10361-79-2 | EINECS aucun: | 233-794-4 |
Surligner: | chlorure d'europium,chlorure de cérium |
Spéc. | 100,00% | 99,99% | 99,90% | 99% |
COMPOSITION CHIMIQUE | ||||
Pr6O11/TREO (%Min.) | 99,999 | 99,99 | 99,9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Impuretés de terre rare | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
CeO2/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
Nd2O3/TREO | 0,001 | 0,01 | 0,1 | 0,7 |
Sm2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Eu2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Gd2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Y2O3/TREO | 0,0005 | 0,005 | 0,01 | 0,01 |
Impuretés Non-rares de la terre | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0005 | 0,001 | 0,003 | 0,005 |
SiO2 | 0,005 | 0,01 | 0,02 | 0,03 |
Cao | 0,01 | 0,01 | 0,01 | 0,02 |
CdO | 0,0005 | 0,0005 | ||
PbO | 0,001 | 0,001 |
Personne à contacter: andrew.liao