![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | Cristal vert | Pureté: | 99,5% 99,9% |
---|---|---|---|
N ° CAS: | 15878-77-0 | EINECS aucun: | 233-796-5 |
Formule moléculaire: | H12N3O15Pr | Poids moléculaire: | 435,014 |
Surligner: | hexahydrate de nitrate de praséodyme,nitrate de cérium |
Spéc. | 100,00% | 99,99% | 99,90% | 99% |
COMPOSITION CHIMIQUE | ||||
Pr6O11/TREO (%Min.) | 99,999 | 99,99 | 99,9 | 99 |
TREO (%Min.) | 38 | 38 | 38 | 38 |
Impuretés de terre rare | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
CeO2/TREO | 0,0005 | 0,005 | 0,03 | 0,05 |
Nd2O3/TREO | 0,001 | 0,01 | 0,1 | 0,7 |
Sm2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Eu2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Gd2O3/TREO | 0,0001 | 0,001 | 0,01 | 0,01 |
Y2O3/TREO | 0,0005 | 0,005 | 0,01 | 0,01 |
Impuretés Non-rares de la terre | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0005 | 0,001 | ||
SiO2 | 0,005 | 0,01 | ||
Cao | 0,01 | 0,01 | ||
Cl | 0,01 | 0,01 | ||
CdO | 0,0005 | 0,0005 | ||
PbO | 0,001 | 0,001 |
Personne à contacter: andrew.liao