![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
N ° CAS: | 13709-38-1 | Apparence: | poudre blanche |
---|---|---|---|
EINECS aucun: | 237-252-8 | Poids moléculaire: | 195,9007 |
Formule moléculaire: | LaF3 | Pureté: | 99% 99,9% |
Surligner: | fluorure de ytterbium,Poudre de fluorure de calcium |
ARTICLE | CARACTÉRISTIQUES | RÉSULTATS D'ESSAI |
La2O3/TREO (%, minute) | 99,99 | 99,99 |
TREO (%, minute) | 80,0 | 82,50 |
Impuretés RE (%/TREO, maximum) | ||
CeO2 | 0,01 | |
Pr6O11 | 0,002 | |
Nd2O3 | 0,002 | |
Sm2O3 | 0,001 | |
Y2O3 | 0,001 | |
Impuretés Non-re (%, maximum) | ||
Fe2O3 | 0,007 | |
Cao | 0,01 | |
SIO2 | 0,01 | |
Al2O3 | 0,012 | |
F | 26,0% |
ARTICLE | CARACTÉRISTIQUES | RÉSULTATS D'ESSAI |
La2O3/TREO (%, minute) | 99,99 | 99,99 |
TREO (%, minute) | 80,0 | 82,50 |
F | 26,0% | |
Impuretés RE (%/TREO, maximum) | ||
CeO2 | 0,01 | |
Pr6O11 | 0,002 | |
Nd2O3 | 0,002 | |
Sm2O3 | 0,001 | |
Y2O3 | 0,001 | |
Impuretés Non-re (%, maximum) | ||
Fe2O3 | 0,007 | |
Cao | 0,01 | |
SIO2 | 0,01 | |
Al2O3 | 0,012 |
Personne à contacter: andrew.liao