![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | cristal blanc | Pureté: | 99,9% 99,99% 99,999% |
---|---|---|---|
Taille: | sur mesure | N ° CAS: | 13759-92-7 |
EINECS aucun: | 233-040-4 | Application: | utilisé en verre etc. de laser de spécialité. |
Surligner: | chlorure de cérium,hexahydrate de chlorure de yttrium |
Spéc. | 99,9999% | 99,999% | 99,99% | 99,90% |
COMPOSITION CHIMIQUE | ||||
Eu2O3/TREO (%Min.) | 99,9999 | 99,999 | 99,99 | 99,9 |
TREO (%Min.) | 45 | 45 | 45 | 43 |
Impuretés de terre rare | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
CeO2/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Pr6O11/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Nd2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Sm2O3/TREO | 0,00005 | 0,0002 | 0,001 | 0,05 |
Gd2O3/TREO | 0,00005 | 0,0001 | 0,001 | 0,05 |
Tb4O7 /TREO | 0,00001 | 0,0001 | 0,001 | 0,001 |
Dy2O3 /TREO | 0,00001 | 0,0001 | 0,001 | 0,001 |
Ho2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Er2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Tm2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Yb2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Lu2O3 /TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Y2O3/TREO | 0,00001 | 0,0001 | 0,0005 | 0,001 |
Impuretés Non-rares de la terre | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0,0002 | 0,0003 | 0,0005 | 0,001 |
SiO2 | 0,0003 | 0,001 | 0,005 | 0,01 |
Cao | 0,0003 | 0,001 | 0,003 | 0,01 |
CuO | 0,0001 | 0,0001 | 0,0005 | 0,001 |
NIO | 0,0001 | 0,0002 | 0,0005 | 0,001 |
ZnO | 0,0001 | 0,0003 | 0,001 | 0,001 |
PbO | 0,0001 | 0,0002 | 0,0005 | 0,001 |
Personne à contacter: andrew.liao