![]() |
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
Apparence: | cristal pourpre | Pureté: | 99,9% 99,99% |
---|---|---|---|
Taille: | sur mesure | Application: | utilisé pour le cristal et les condensateurs etc. |
N ° CAS: | 13477-89-9 | EINECS aucun: | 233-031-5 |
Surligner: | chlorure d'europium,hexahydrate de chlorure de yttrium |
ARTICLE | CARACTÉRISTIQUES | RÉSULTATS D'ESSAI |
Nd2O3/TREO (%, minute) | 99,99 | Conformez-vous |
TREO (%, minute) | 46,5 | Conformez-vous |
Impuretés RE (%/TREO, maximum) | ||
La2O3 | 0,001 | Se conforment |
Pr6O11 | 0,001 | Se conforment |
CeO2 | 0,001 | Se conforment |
Tb4O7 | 0,002 | Se conforment |
Y2O3 | 0,003 | Se conforment |
Impuretés Non-re (%, maximum) | ||
Fe2O3 | 0,001 | Se conforment |
SiO2 | 0,002 | Se conforment |
Cao | 0,005 | Se conforment |
SO42 | 0,003 | Conformez-vous |
Aspect | Particule rose |
ARTICLE | CARACTÉRISTIQUES | RÉSULTATS D'ESSAI |
Analyse (NdCl3.6H2O%, minute) | 99,0 | 99,62 |
Nd2O3/TREO (%, minute) | 99,99 | 99,99 |
TREO (%, minute) | 45,0 | 46,5 |
Aspect | Cristal rouge violet | Cristal rouge violet |
Impuretés RE (%/TREO, maximum) | ||
CeO2 | 0,0003 | |
La2O3 | 0,005 | |
Pr6O11 | 0,005 | |
Sm2O3 | 0,003 | |
Eu2O3 | 0,003 | |
Y2O3 | 0,005 | |
Impuretés Non-re (%, maximum) | ||
Fe2O3 | 0,001 | |
Cao | 0,005 | |
SiO2 | 0,005 | |
Solubilité dans l'eau | Espace libre |
Personne à contacter: andrew.liao